Pressure sensors
|
| PN7003 | Electronic pressure monitor PN70
Connector Process connection G¼ I
Function programmable
2 outputs OUT1 = switching output OUT2 = switching output or diagnostic output
4-digit alphanumeric display
Measuring range 0...25 bar 0...363 PSI 0...2.5 MPa |
| | |
| | |
| Application | | Type of pressure: relative pressure Liquids and gases |
| Electrical design | | DC PNP/NPN |
| Output | | 2 x normally open / closed programmable or 1 x normally open / closed programmable + 1 x normally closed (diagnostic function) |
| | |
| Operating voltage [V] | | 18...36 DC ¹) |
| Current rating [mA] | | 250 |
| Short-circuit protection | | pulsed |
| Reverse polarity protection | | yes |
| Overvoltage protection | | up to 40 V |
| Integrated watchdog | | yes |
| Voltage drop [V] | | < 2 |
| | |
| Current consumption [mA] | | < 50 |
| | |
| Pressure rating | | 150 bar | 2175 PSI | 15 MPa |
| Bursting pressure min. | | 350 bar | 5075 PSI | 35 MPa |
| | |
| Setting range | | |
| Set point, SP | | 0.2...25.0 bar | 4...362 PSI | 0.02...2.50 MPa |
| Reset point, rP | | 0.1...24.9 bar | 2...360 PSI | 0.01...2.49 MPa |
| in steps of | | 0.1 bar | 2 PSI | 0.01 MPa |
| | |
| Programming options | | hysteresis / window function; N.O. / N.C; diagnostic function; output polarity; on delay, off delay; damping; display unit |
| | |
Accuracy / deviations (in % of the span) | | |
| Switch point accuracy | | < ± 0.5 |
| Characteristics deviation *) | | < ± 0.25 (BFSL) / < ± 0.5 (LS) |
| Hysteresis | | < ± 0.25 |
| Repeatability **) | | < ± 0.1 |
| Long-term stability ***) | | < ± 0.05 |
| Temperature coefficients (TEMPCO) in the temperature range -20...80° C (in % of the span per 10 K) | | |
| Greatest TEMPCO of the zero point | | 0.2 |
| Greatest TEMPCO of the span | | 0.2 |
| | |
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB PN7003 04.11.2004 |
 PN7003 |
| Power-on delay time [s] | | 0.3 |
| Switching frequency [Hz] | | ≤ 170 |
| Delay time programmable dS, dr [s] | | 0; 0.2...50 |
| Ambient temperature [°C] | | -20...80 (UB < 32 V) / -20...60 (UB > 32 V) |
| Medium temperature [°C] | | -25...80 |
| Storage temperature [°C] | | -40...100 |
| Protection | | IP 65, III |
| Insulation resistance [MΩ] | | > 100 (500 V DC) |
| Shock resistance | |
| DIN IEC 68-2-27: | 50 g (11 ms) |
|
| Vibration resistance | |
| DIN IEC 68-2-6: | 20 g (10...2000 Hz) |
|
| Switching cycles min. | | 100 million |
| EMC | |
| EN 61000-4-2 ESD: | 4 kV CD / 8 kV AD |
| EN 61000-4-3 HF radiated: | 10 V/m |
| EN 61000-4-4 Burst: | 2 kV |
| EN 61000-4-5 Surge: | 0.5/1 kV |
| EN 61000-4-6 HF conducted: | 10 V |
|
| Housing materials | | stainless steel (304S15); stainless steel 316L / 1.4404; PC (Makrolon); PBT (Pocan); PEI; FPM (Viton); PTFE; EPDM/X (Santoprene) |
| Materials (wetted parts) | | stainless steel (303S22); ceramics; FPM (Viton) |
| Display | |
| Display unit | 3 x LED green |
| Switching status | 2 x LED yellow |
| Function display | 4-digit alphanumeric display |
| Measured values | 4-digit alphanumeric display |
|
| Connection | | M12 connector; gold-plated contacts |
| | |
| Weight [kg] | | 0.255 |
| Remarks | |
| ¹) to EN50178, SELV, PELV |
| *) BFSL = Best Fit Straight Line / LS = Limit Value Setting |
| **) with temperature fluctuations < 10 K |
| ***) in% of the span / 6 months |
|
| | |
Wiring
Programming of the output function ----------OUT1---------- Hno = hysteresis / normally open Hnc = hysteresis / normally closed Fno = window function / normally open Fnc = window function / normally closed ----------OUT2---------- Hno = hysteresis / normally open Hnc = hysteresis / normally closed Fno = window function / normally open Fnc = window function / normally closed dESI = diagnostic function (normally closed)
 |
|
|
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB PN7003 04.11.2004 |